Men's Singles | |||||||||||||||||||||||||||||||||||||||||
First Round Section: 1 2 3 4 | |||||||||||||||||||||||||||||||||||||||||
Second Round Section: 1 2 | |||||||||||||||||||||||||||||||||||||||||
Third Round | |||||||||||||||||||||||||||||||||||||||||
Fourth Round | |||||||||||||||||||||||||||||||||||||||||
Quarter Finals | |||||||||||||||||||||||||||||||||||||||||
Semi Finals | |||||||||||||||||||||||||||||||||||||||||
Finals
|
Get the Latest Breaking News Around the World.
Men's Singles | |||||||||||||||||||||||||||||||||||||||||
First Round Section: 1 2 3 4 | |||||||||||||||||||||||||||||||||||||||||
Second Round Section: 1 2 | |||||||||||||||||||||||||||||||||||||||||
Third Round | |||||||||||||||||||||||||||||||||||||||||
Fourth Round | |||||||||||||||||||||||||||||||||||||||||
Quarter Finals | |||||||||||||||||||||||||||||||||||||||||
Semi Finals | |||||||||||||||||||||||||||||||||||||||||
Finals
|
BSE | 8814 | 35 | |
NSE | 2714 | 8 | |
Rs/Dollar | 49.27 | ||
Rs/Euro | 63.84 | ||
Rs/Pound | 67.83 | ||
Gold[10g] | 13414 | 46 | |
Silver[1kg] | 18483 | 84 |
No comments:
Post a Comment