ATP Standing 2009
| Points | |||
|---|---|---|---|
| 1 | Rafael Nadal | 13160 | |
| 2 | Roger Federer | 10700 | |
| 3 | Novak Djokovic | 10590 | |
| 4 | Andrew Murray | 7190 | |
| 5 | Nikolay Davydenko | 5330 | |
| 6 | Jo-Wilfried Tsonga | 3995 | |
| 7 | Gilles Simon | 3960 | |
| 8 | Andy Roddick | 3940 | |
| 9 | Juan Martin Del Potro | 3890 | |
| 10 | James Blake | 3550 | |
| 11 | David Nalbandian | 3450 | |
| 12 | David Ferrer | 3390 | |
| 13 | Gaël Monfils | 3010 | |
| 14 | Fernando Gonzalez | 2840 | |
| 15 | Fernando Verdasco | 2830 | |
| 16 | Stanislas Wawrinka | 2670 | |
| 17 | Robin Soderling | 2650 | |
| 18 | Nicolas Almagro | 2540 | |
| 19 | Igor Andreev | 2490 | |
| 20 | Marin Cilic | 2450 | |
| 21 | Tomas Berdych | 2400 | |
| 22 | Tommy Robredo | 2390 | |
| 23 | Radek Stepanek | 2360 | |
| 24 | Mardy Fish | 2330 | |
| 25 | Richard Gasquet | 2330 | |
| 26 | Ivo Karlovic | 2295 | |
| 27 | Marat Safin | 2050 | |
| 28 | Feliciano Lopez | 2010 | |
| 29 | Paul-Henri Mathieu | 2000 | |
| 30 | Dimitry Tursunov | 1952 | |
| 31 | Rainer Schuettler | 1924 | |
| 32 | Jurgen Melzer | 1868 | |
| 33 | Philipp Kohlschreiber | 1855 | |
| 34 | Andreas Seppi | 1820 | |
| 35 | Mario Ancic | 1800 | |
| 36 | Sam Querrey | 1740 | |
| 37 | Nicolas Kiefer | 1720 | |
| 38 | Simone Bolelli | 1686 | |
| 39 | Mikhail Youzhny | 1670 | |
| 40 | Jarkko Nieminen | 1600 | |
| 41 | Carlos Moya | 1580 | |
| 42 | Albert Montanes | 1574 | |
| 43 | Igor Kunitsyn | 1562 | |
| 44 | Victor Hanescu | 1531 | |
| 45 | Jose Acasuso | 1520 | |
| 46 | Janko Tipsarevic | 1500 | |
| 47 | Robby Ginepri | 1480 | |
| 48 | Julien Benneteau | 1478 | |
| 49 | Juan Monaco | 1470 | |
| 50 | Marcel Granollers-Pujol | 1444 | |
| 51 | Ernest Gulbis | 1428 | |
| 52 | Marc Gicquel | 1428 | |
| 53 | Viktor Troicki | 1380 | |
| 54 | Eduardo Schwank | 1380 | |
| 55 | Ivan Ljubicic | 1376 | |
| 56 | Michaël Llodra | 1350 | |
| 57 | Steve Darcis | 1340 | |
| 58 | Florent Serra | 1339 | |
| 59 | Kei Nishikori | 1325 | |
| 60 | Fabrice Santoro | 1268 | |
| 61 | Yen-Hsun Lu | 1244 | |
| 62 | Guillermo Garcia-Lopez | 1232 | |
| 63 | Philipp Petzschner | 1232 | |
| 64 | Teimuraz Gabashvili | 1226 | |
| 65 | Juan Carlos Ferrero | 1170 | |
| 66 | Agustin Calleri | 1170 | |
| 67 | Oscar Hernandez | 1168 | |
| 68 | Bobby Reynolds | 1144 | |
| 69 | Martin Vassalo Arguello | 1144 | |
| 70 | Nicolas Devilder | 1142 | |
| 71 | Potito Starace | 1128 | |
| 72 | Ivan Navarro Pastor | 1108 | |
| 73 | Jérémie Chardy | 1106 | |
| 74 | Lleyton Hewitt | 1100 | |
| 75 | Christophe Rochus | 1096 | |
| 76 | Diego Junqueira | 1088 | |
| 77 | Guillermo Canas | 1086 | |
| 78 | Jan Hernych | 1068 | |
| 79 | Tommy Haas | 1050 | |
| 80 | Mischa Zverev | 1040 | |
| 81 | Vincent Spadea | 1038 | |
| 82 | Denis Gremelmayr | 1036 | |
| 83 | Sergii Stakhovsky | 1011 | |
| 84 | Nicolas Massu | 1010 | |
| 85 | Kristof Vliegen | 1008 | |
| 86 | Nicolas Lapentti | 1004 | |
| 87 | Fabio Fognini | 986 | |
| 88 | Arnaud Clement | 980 | |
| 89 | Thomaz Bellucci | 978 | |
| 90 | Daniel Gimeno-Traver | 976 | |
| 91 | Roko Karanusic | 974 | |
| 92 | Andrey Golubev | 966 | |
| 93 | Nicolas Mahut | 960 | |
| 94 | Paul Capdeville | 960 | |
| 95 | Gilles Muller | 956 | |
| 96 | Robert Kendrick | 956 | |
| 97 | Ivo Minar | 950 | |
| 98 | Marcos Baghdatis | 950 | |
| 99 | Pablo Andujar | 942 | |
| 100 | Alberto Martin | 940 |
No comments:
Post a Comment