Prize Money : Australian Open Tennis 2009
PRIZE Money for Australian Open Men’s and Women's Singles |
|
|
1st Round | $19,400 |
2nd Round | $31,000 |
3rd Round | $51,000 |
4th Round | $88,000 |
Quarter finalist | $182,250 |
Semi finalist | $365,000 |
Runners-up | $1,000,000 |
Winners | $2,000,000 |
PRIZE Money for Australian Open Men's and Women's Doubles (per pair) |
|
|
1st Round | $9,585 |
2nd Round | $17,035 |
3rd Round | $31,245 |
Quarter finalist | $55,400 |
Semi finalist | $112,000 |
Runners-up | $225,000 |
Winners | $450,000 |
PRIZE Money for Australian Open Mixed Doubles (per pair) |
|
|
1st Round | $3,755 |
2nd Round | $7,745 |
Quarter finalist | $15,490 |
Semi finalist | $33,615 |
Runners-up | $67,230 |
Winners | $134,460 |
All Prize Money in Australian Dollars
No comments:
Post a Comment