| 2008 | Novak Djokovic (SER) b. Jo-Wilfried Tsonga (FRA) | 4/6 6/4 6/3 7/6 |
| 2007 | Roger Federer (SUI) b. Fernando Gonzalez (CHL) | 7/6 6/4 6/4 |
| 2006 | Roger Federer (SUI) b. Marcos Baghdatis (CHY) | 5/7 7/5 6/0 6/2 |
| 2005 | Marat Safin (RUS) b. Lleyton Hewitt (AUS) | 1/6 6/3 6/4 6/4 |
| 2004 | Roger Federer (SUI) b. Marat Safin (RUS) | 7/6(3) 6/4 6/2 |
| 2003 | Andre Agassi (USA) b. Rainer Schüttler (ALL) | 6/2 6/2 6/1 |
| 2002 | Thomas Johansson (SUE) b. Marat Safin (RUS) | 3/6 6/4 6/4 7/6(4) |
| 2001 | Andre Agassi (USA) b. Arnaud Clément (FRA) | 6/4 6/2 6/2 |
| 2000 | Andre Agassi (USA) b. Yevgeny Kafelnikov (RUS) | 3/6 6/3 6/2 6/4 |
| 1999 | Yevgeny Kafelnikov (RUS) b. Thomas Enqvist (SUE) | 4/6 6/0 6/3 7/6 |
| 1998 | Petr Korda (CZE) b. Marcelo Rios (CHL) | 6/2 6/2 6/2 |
| 1997 | Pete Sampras (USA) b. Carlos Moya (ESP) | 6/2 6/3 6/3 |
| 1996 | Boris Becker (ALL) b. Michael Chang (USA) | 6/2 6/4 2/6 6/2 |
| 1995 | Andre Agassi (USA) b. Pete Sampras (USA) | 4/6 6/1 7/6 6/4 |
| 1994 | Pete Sampras (USA) b. Todd Martin (USA) | 7/6(4) 6/4 6/4 |
| 1993 | Jim Courier (USA) b. Stefan Edberg (SUE) | 6/2 6/1 2/6 7/5 |
| 1992 | Jim Courier (USA) b. Stefan Edberg (SUE) | 3/6 6/4 7/6(5) 6/2 |
| 1991 | Boris Becker (ALL) b. Ivan Lendl (USA) | 1/6 6/4 6/4 6/4 |
| 1990 | Ivan Lendl (USA) b. Stefan Edberg (SWE) | 4/6 7/6 5/2 ab. |
| 1989 | Ivan Lendl (USA) b. Miroslav Mecir (CZE) | 6/2 6/2 6/2 |
| 1988 | Mats Wilander (SWE) b. Pat Cash (AUS) | 6/3 6/7 3/6 6/1 8/6 |
| 1987 | Stefan Edberg (SWE) b.Pat Cash (AUS) | 6/3 6/4 3/6 5/7 6/3 |
| 1985 | Stefan Edberg (SWE) b.Mats Wilander (SWE) | 6/4 6/3 6/3 |
| 1984 | Mats Wilander (SWE) b. Kevin Curren (USA) | 6/7 6/4 7/6 6/2 |
| 1983 | Mats Wilander (SWE) b. Ivan Lendl (USA) | 6/1 6/4 6/4 |
| 1982 | Johan Kriek (USA) b. Steve Denton (USA) | 6/3 6/3 6/2 |
| 1981 | Johan Kriek (USA) b. Steve Denton (USA) | 6/2 7/6 6/7 6/4 |
| 1980 | Brian Teacher (USA) b. Kim Warwick (AUS) | 7/5 7/6 6/3 |
| 1979 | Guillermo Vilas (ARG) b. John Sadri (USA) | 7/6 6/3 6/2 |
| 1978 | Guilermo Vilas (ARG) b.John Marks (AUS) | 6/4 6/4 3/6 6/3 |
| 1977 - jan. | Roscoe Tanner (USA) b. Guillermo Vilas (ARG) | 6/3 6/3 6/3 |
| 1977 | December-Vitas Gerulaitis (ESP) b. John Lloyd (GBR) | 6/3 7/6 5/7 3/6 6/2 |
| 1976 | Mark Edmondson (USA) b. John Newcombe (AUS) | 6/7 6/3 7/6 6/1 |
| 1975 | John Newcombe (AUS) b. Jimmy Connors (USA) | 7/5 3/6 6/4 7/6 |
No comments:
Post a Comment