Australian Open Tennis 2009 Past winners women
2008 | Maria Sharapova (RUS) b. Ana Ivanovic (SER) | 7/5 6/3 |
2007 | Serena Williams (USA) b. Maria Sharapova (RUS) | 6/1 6/2 |
2006 | Amélie Mauresmo (FRA) b. Justine Henin (BEL) | 6/1 2/0 ab. |
2005 | Serena Williams (USA) b. Lindsay Davenport (USA) | 2/6 6/3 6/0 |
2004 | Justine Henin (BEL) b. Kim Clijsters (BEL) | 6/3 4/6 6/3 |
2003 | Serena Williams (USA) b. Venus Williams (ALL) | 7/6(4) 3/6 6/4 |
2002 | Jennifer Capriati (USA) b. Martina Hingis (SUI) | 4/6 7/6(7) 6/2 |
2001 | Jennifer Capriati (USA) b. Martina Hingis (SUI) | 6/4 6/3 |
2000 | Lindsay Davenport (USA) b. Martina Hingis (SUI) | 6/1 7/5 |
1999 | Martina Hingis (SUI) b. Amélie Mauresmo (FRA) | 6/2 6/3 |
1998 | Martina Hingis (SUI) b.Conchita Martínez (ESP) | 6/3 6/3 |
1997 | Martina Hingis (SUI) b. Mary Pierce (FRA) | 6/2 6/2 |
1996 | Monica Seles (USA) b. Anke Huber (ALL) | 6/4 6/1 |
1995 | Mary Pierce (FRA) b. Arantxa Sanchez-Vicario (ESP) | 6/3 6/2 |
1994 | Steffi Graf (ALL) b. Arantxa Sanchez-Vicario (ESP) | 6/0 6/2 |
1993 | Monica Seles (USA) b. Steffi Graf (ALL) | 4/6 6/3 6/2 |
1992 | Monica Seles (USA) b. Mary Joe Fernandez (USA) | 6/2 6/3 |
1991 | Monica Seles (USA) b. Jana Novotna (CZE) | 6/1 7/6(3) |
1990 | Steffi Graf (ALL) b. Mary Joe Fernandez (USA) | 6/3 6/4 |
1989 | Steffi Graf (ALL) b. Helena Sukova (CZE) | 6/4 6/4 |
1988 | Steffi Graf (ALL) b. Chris Evert-Lloyd (USA) | 6/1 7/6(3) |
1987 | Hana Mandlikova (CZE) b. Martina Navratilova (USA) | 7/5 7/6(1) |
1985 | Martina Navratilova (USA) b. Chris Evert-Lloyd (USA) | 6/2 4/6 6/2 |
1984 | Chris Evert-Lloyd (USA) b. Helena Sukova (CZE) | 6/7(4) 6/1 6/3 |
1983 | Martina Navratilova (USA) b. Kathy Jordan (USA) | 6/2 7/6(5) |
1982 | Chris Evert-Lloyd (USA) b. Martina Navratilova (USA) | 6/3 2/6 6/3 |
1981 | Martina Navratilova (USA) b. Chris Evert-Lloyd (USA) | 6/7 6/4 7/5 |
1980 | Hana Mandlikova (USA) b. Wendy Turnbull (AUS) | 6/0 7/5 |
1979 | Barbara Jordan (USA) b. Sharon Walsh (USA) | 6/3 6/3 |
1978 | Chris O'Neil (AUS) b. Betsy Nagelsen (USA) | 6/3 7/6(5) |
1977 - dec. | Evonne Goolagong (AUS) b. Helen Gourlay-Cawley (AUS) | 6/3 6/0 |
1977 - jan. | Kerry Reid (AUS) b. Dianne Balestrat (AUS) | 7/5 6/2 |
1976 | Evonne Goolagong (AUS) b. Renáta Tomanová (CZE) | 6/2 6/2 |
1975 | Evonne Goolagong (AUS) b. Martina Navratilova (CZE) | 6/3 6/2 |
No comments:
Post a Comment